Investor Relation

Annual Report

Overview Financial Highlights
Year
2018 2017 2016 2015 2014
Aset
Investment financing receivables 248.745 217.098 174.592 211.154 203.377
Multipurpose financing receivables 25.263 37.232 36.520 43.249 38.738
Fixed assets 8.252 7.949 8.495 5.384 5.603
Rental assets 104 260 570 308 1.461
Total assets 311.075 281.802 268.275 289.337 266.804
LIABILITY AND EQUITY
Debt bank 25.629 8.389 2.073 8.286 18.318
Amount of Liability 44.548 23.496 14.032 27.125 40.550
Musyarakah syirkah funds 0 9.472 19.109 37.943 13.152
Total Equity 266.527 248.834 235.135 224.269 213.102
Profit and Loss
Total income 44.199 38.484 35.645 35.088 42.462
Total Load 21.245 21.523 22.300 13.928 28.990
Profit before estimated tax expense 22.955 16.961 13.345 11.160 13.472
Estimated tax burden 22.955 16.961 13.345 11.160 13.472
Net profit 17.631 13.345 10.649 9.494 10.145
Other comprehensive income 62 353 137 1.673 86
Comprehensive profit 17.693 13.699 10.786 11.167 10.231
The number of shares outstanding 800 800 800 800 400
Earnings per share 22,04 16,68 13,31 11,86 23,36
FINANCIAL RATIO (%)
Liabilities to equity 16,71 9,44 5,97 12,09 19,03
Liabilities to assets 14,32 8,34 5,23 9,37 15,20
Net income gains 38,89 34,68 29,88 27,06 23,89
Net income to equity average 7,03 5,51 4,64 4,34 4,87
Net income to average assets 6,09 6,09 3,82 3,41 3,37